Life Insurance Rates
| MEN | WOMEN | |||
|---|---|---|---|---|
| Age | $250,000 | $500,000 | $250,000 | $500,000 |
| 30 | 10.28 | 15.31 | 9.19 | 13.13 |
| 35 | 11.59 | 17.94 | 9.84 | 14.44 |
| 40 | 15.09 | 24.94 | 12.25 | 19.25 |
| 45 | 20.56 | 35.88 | 16.63 | 28.00 |
| 50 | 28.88 | 52.50 | 22.75 | 40.25 |
-
-
Jeff Davis Insurance
1010 N Lake Arthur Ave
Jennings, LA 70546 -
337-824-4455
-
Home
-
Auto
-
Life
-
Business


